Kills
- 1 #4 Joni Lynch 481.78 per set
- 2 #16 Averi Adams 401.54 per set
- 3 #7 River Gomien 261.04 per set
- 4 #5 Ella Woodson 160.76 per set
- 5 #21 Isi Covington 150.68 per set
Season stat leaders, full roster, and match schedule for the Orange Beach Makos JV volleyball team — built from official Hudl match logs through 11 matches.
Ranked from season-total Hudl data across 11 matches. Rate categories (Hitting % and Serve %) require a minimum number of attempts to qualify — small sample sizes can be misleading. Click any name to jump to their full line in the raw stat sheet.
min. 30 serve-receive attempts · scored 0–3 (Error / Poor / Good / Perfect)
count of 3-rated (ace-proof) serve-receive passes
min. 30 attacks
min. 20 serves
15 athletes logged this season, with grade and position confirmed by the coaching staff.
Results confirmed against the team's own match log (6-5 through 11 matches); upcoming dates pulled from the OBHS athletic calendar and subject to change.
Every athlete's complete season totals, sorted by kills. This is the source table every leaderboard above links back to.
| # | Athlete | MP | SP | Ace | S Err | S Att | S % | Kill | A Err | Att | H % | Blk | Ast | Digs | SR Perf | SR Good | SR Poor | SR Err | SR Att | SR Rtg | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Joni Lynch | 11 | 27 | 12 | 7 | 69 | 89.9% | 48 | 41 | 174 | 4.0% | 2 | 4 | 44 | 16 | 24 | 36 | 11 | 87 | 1.64 | 1 |
| 16 | Averi Adams | 10 | 26 | 9 | 7 | 74 | 90.5% | 40 | 28 | 126 | 9.5% | 1 | 2 | 37 | 16 | 16 | 18 | 13 | 63 | 1.56 | 0 |
| 7 | River Gomien | 10 | 25 | 14 | 10 | 56 | 82.1% | 26 | 16 | 102 | 9.8% | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 1.67 | 0 |
| 5 | Ella Woodson | 10 | 21 | 0 | 0 | 0 | — | 16 | 12 | 52 | 7.7% | 0 | 1 | 4 | 1 | 3 | 6 | 3 | 13 | 1.15 | 0 |
| 21 | Isi Covington | 10 | 22 | 0 | 0 | 6 | 100.0% | 15 | 18 | 66 | -4.5% | 3 | 1 | 7 | 2 | 2 | 5 | 4 | 13 | 1.15 | 0 |
| 8 | Paisley Donkel | 10 | 23 | 0 | 0 | 0 | — | 15 | 17 | 61 | -3.3% | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1.00 | 1 |
| 10 | Saylor Rambo | 5 | 11 | 4 | 4 | 36 | 88.9% | 7 | 3 | 23 | 17.4% | 2 | 46 | 21 | 0 | 0 | 2 | 0 | 2 | 1.00 | 1 |
| 15 | Sloane Stephens | 9 | 22 | 9 | 10 | 44 | 77.3% | 4 | 1 | 12 | 25.0% | 0 | 18 | 78 | 42 | 46 | 36 | 15 | 139 | 1.83 | 2 |
| 13 | Kenzie Smyly | 8 | 17 | 8 | 8 | 60 | 86.7% | 4 | 3 | 14 | 7.1% | 0 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| 3 | Goldie Tanner | 5 | 6 | 0 | 0 | 1 | 100.0% | 3 | 2 | 9 | 11.1% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 |
| 22 | Claire Robertson | 7 | 17 | 13 | 3 | 82 | 96.3% | 2 | 7 | 29 | -17.2% | 0 | 45 | 26 | 0 | 0 | 1 | 0 | 1 | 1.00 | 3 |
| 2 | Kate Hampton | 8 | 17 | 7 | 4 | 53 | 92.5% | 1 | 0 | 2 | 50.0% | 0 | 6 | 32 | 33 | 15 | 13 | 6 | 67 | 2.12 | 0 |
| 14 | Jayna Vittetoe | 8 | 16 | 3 | 2 | 22 | 90.9% | 0 | 0 | 1 | 0.0% | 0 | 2 | 14 | 3 | 2 | 6 | 4 | 15 | 1.27 | 0 |
| 9 | Saylor Gibson | 5 | 7 | 2 | 5 | 12 | 58.3% | 0 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1.00 | 0 |
| 11 | Ella Kate Reed | 4 | 6 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0.83 | 0 |
Official team channels, plus where this dashboard's data comes from and what's next for keeping it current.
Team updates, photos, and the JV schedule graphic.
School SiteCoaching staff, tryout info, and program news.
School SiteSource for the schedule listed above — always check here for changes.
MaxPrepsOfficial MaxPreps page — due for a refresh with this season's stats.
HudlSource of the match-log data behind this dashboard.